Kurzbeschreibung | Feasibility study on the replacement of an existing Multi-Broker Platform by the trading platform of TradingScreen concerning technical conditions, market data feeds, order flow, direct market accesses to be integrated |
Finanzbereiche | Trading Department, Brokerage, Front Office, Market Access |
Instrumente | Equities, Securities |
Marktanbindung | Xetra, SWX, Virt_X |
Finanzbereich - Produkt | Front Office - TradingScreen |
Produktanbieter - Produkt | TradingScreen - Trading Screen |
Implementierungs Technologien | FIX |
Feasibility study on the replacement of an existing Multi-Broker Platform by the trading platform of TradingScreen concerning technical conditions, market data feeds, order flow, direct market accesses to be integrated
Trading Department, Brokerage, Front Office, Market Access
Equities, Securities
Xetra, SWX, Virt_X
Front Office - TradingScreen
Exchanges / Broker - Xetra
Exchanges / Broker - SWKX
Exchanges / Broker - Virt_x
TradingScreen - Trading Screen
FIX