Kurzbeschreibung | Implementierung eines Marktdaten Servers zur Historisierung von Marktdaten und Erstellung eines Excelbasierten Auswertungs, Anzeigetools / Implementation of a market data server for the historicalization of market data and creation of an Excel-based tool to proceed analyses, display tool |
Finanzbereiche | Trading |
Instrumente | Securities, FX |
Marktanbindung | Thomson Reuters RMDS |
Finanzbereich - Produkt | Market Data - RMDS |
Produktanbieter - Produkt | Thomson Reuters |
Implementierungs Technologien | C, C++, C#, VB |
Implementierung eines Marktdaten Servers zur Historisierung von Marktdaten und Erstellung eines Excelbasierten Auswertungs, Anzeigetools / Implementation of a market data server for the historicalization of market data and creation of an Excel-based tool to proceed analyses, display tool
Trading
Securities, FX
Thomson Reuters RMDS
Bloomberg: Konzept
Market Data - RMDS
Thomson Reuters
C, C++, C#, VB